
| B R A N C H |
WEST TRANSFER CENTER | COMMERCE & ST. PAUL | COMMERCE & SECOND | EXPOSITION & PARRY | HASKELL & FITZHUGH | MILITARY & LAWNVIEW | SCYENE & PRAIRIE CREEK (P) | MILITARY & ST. AUGUSTINE (S) | PRAIRIE CREEK & LAKE JUNE (P) | LAKE JUNE & ST. AUGUSTINE (S) | ST AUGUSTINE & SEAGOVILLE | ELAM & ST. AUGUSTINE (ARRIVAL) | ELAM & ST. AUGUSTINE (DEPARTURE) | OLD SEAGOVILLE & MASTERS (S) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5:23 | 5:27 | ||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6:23 | 6:27 | ||||||||||||||||
| P | 6:00 | 6:05 | 6:09 | 6:12 | 6:17 | 6:22 | 6:36 | -- | 6:44 | -- | 6:56 | -- | -- | -- | |||||||||||||||
| S | 6:30 | 6:35 | 6:39 | 6:42 | 6:47 | 6:52 | -- | 7:06 | -- | 7:18 | -- | 7:22 | 7:23 | 7:27 | |||||||||||||||
| P | 7:00 | 7:05 | 7:09 | 7:12 | 7:17 | 7:22 | 7:36 | -- | 7:44 | -- | 7:56 | -- | -- | -- | |||||||||||||||
| S | 7:30 | 7:35 | 7:39 | 7:42 | 7:47 | 7:52 | -- | 8:06 | -- | 8:18 | -- | 8:22 | 8:23 | 8:27 | |||||||||||||||
| P | 8:00 | 8:05 | 8:09 | 8:12 | 8:17 | 8:22 | 8:36 | -- | 8:44 | -- | 8:56 | -- | -- | -- | |||||||||||||||
| S | 8:30 | 8:35 | 8:39 | 8:42 | 8:47 | 8:52 | -- | 9:06 | -- | 9:18 | -- | 9:22 | 9:23 | 9:27 | |||||||||||||||
| P | 9:00 | 9:05 | 9:09 | 9:12 | 9:17 | 9:22 | 9:36 | -- | 9:44 | -- | 9:56 | -- | -- | -- | |||||||||||||||
| S | 9:30 | 9:35 | 9:39 | 9:42 | 9:47 | 9:52 | -- | 10:06 | -- | 10:18 | -- | 10:22 | 10:23 | 10:27 | |||||||||||||||
| P | 10:00 | 10:05 | 10:09 | 10:12 | 10:17 | 10:22 | 10:36 | -- | 10:44 | -- | 10:56 | -- | -- | -- | |||||||||||||||
| S | 10:30 | 10:35 | 10:39 | 10:42 | 10:47 | 10:52 | -- | 11:06 | -- | 11:18 | -- | 11:22 | 11:23 | 11:27 | |||||||||||||||
| B R A N C H |
WEST TRANSFER CENTER | COMMERCE & ST. PAUL | COMMERCE & SECOND | EXPOSITION & PARRY | HASKELL & FITZHUGH | MILITARY & LAWNVIEW | SCYENE & PRAIRIE CREEK (P) | MILITARY & ST. AUGUSTINE (S) | PRAIRIE CREEK & LAKE JUNE (P) | LAKE JUNE & ST. AUGUSTINE (S) | ST AUGUSTINE & SEAGOVILLE | ELAM & ST. AUGUSTINE (ARRIVAL) | ELAM & ST. AUGUSTINE (DEPARTURE) | OLD SEAGOVILLE & MASTERS (S) | |||||||||||||||
| P | 11:00 | 11:05 | 11:09 | 11:12 | 11:17 | 11:22 | 11:36 | -- | 11:44 | -- | 11:56 | -- | -- | -- | |||||||||||||||
| S | 11:30 | 11:35 | 11:39 | 11:42 | 11:47 | 11:52 | -- | 12:06 | -- | 12:18 | -- | 12:22 | 12:23 | 12:27 | |||||||||||||||
| P | 12:00 | 12:05 | 12:09 | 12:12 | 12:17 | 12:22 | 12:36 | -- | 12:44 | -- | 12:56 | -- | -- | -- | |||||||||||||||
| S | 12:30 | 12:35 | 12:39 | 12:42 | 12:47 | 12:52 | -- | 1:06 | -- | 1:18 | -- | 1:22 | 1:23 | 1:27 | |||||||||||||||
| P | 1:00 | 1:05 | 1:09 | 1:12 | 1:17 | 1:22 | 1:36 | -- | 1:44 | -- | 1:56 | -- | -- | -- | |||||||||||||||
| S | 1:30 | 1:35 | 1:39 | 1:42 | 1:47 | 1:52 | -- | 2:06 | -- | 2:18 | -- | 2:22 | 2:23 | 2:27 | |||||||||||||||
| P | 2:00 | 2:05 | 2:09 | 2:12 | 2:17 | 2:22 | 2:36 | -- | 2:44 | -- | 2:56 | -- | -- | -- | |||||||||||||||
| S | 2:30 | 2:35 | 2:39 | 2:42 | 2:47 | 2:52 | -- | 3:06 | -- | 3:18 | -- | -- | 3:22 | 3:26 | |||||||||||||||
| P | 3:00 | 3:05 | 3:09 | 3:12 | 3:17 | 3:22 | 3:36 | -- | 3:44 | -- | 3:56 | -- | -- | -- | |||||||||||||||
| S | 3:30 | 3:35 | 3:39 | 3:42 | 3:47 | 3:52 | -- | 4:06 | -- | 4:18 | -- | -- | 4:22 | 4:26 | |||||||||||||||
| P | 4:00 | 4:05 | 4:09 | 4:12 | 4:17 | 4:22 | 4:36 | -- | 4:44 | -- | 4:56 | -- | -- | -- | |||||||||||||||
| S | 4:30 | 4:35 | 4:39 | 4:42 | 4:47 | 4:52 | -- | 5:06 | -- | 5:18 | -- | -- | 5:22 | 5:26 | |||||||||||||||
| B R A N C H |
WEST TRANSFER CENTER | COMMERCE & ST. PAUL | COMMERCE & SECOND | EXPOSITION & PARRY | HASKELL & FITZHUGH | MILITARY & LAWNVIEW | SCYENE & PRAIRIE CREEK (P) | MILITARY & ST. AUGUSTINE (S) | PRAIRIE CREEK & LAKE JUNE (P) | LAKE JUNE & ST. AUGUSTINE (S) | ST AUGUSTINE & SEAGOVILLE | ELAM & ST. AUGUSTINE (ARRIVAL) | ELAM & ST. AUGUSTINE (DEPARTURE) | OLD SEAGOVILLE & MASTERS (S) | |||||||||||||||
| P | 5:00 | 5:05 | 5:09 | 5:12 | 5:17 | 5:22 | 5:36 | -- | 5:44 | -- | 5:56 | -- | -- | -- | |||||||||||||||
| S | 5:30 | 5:35 | 5:39 | 5:42 | 5:47 | 5:52 | -- | 6:06 | -- | 6:18 | -- | -- | 6:22 | 6:26 | |||||||||||||||
| P | 6:00 | 6:05 | 6:09 | 6:12 | 6:17 | 6:22 | 6:36 | -- | 6:44 | -- | 6:56 | -- | -- | -- | |||||||||||||||
| S | 6:30 | 6:35 | 6:39 | 6:42 | 6:47 | 6:52 | -- | 7:06 | -- | 7:18 | -- | -- | 7:22 | 7:26 | |||||||||||||||
| P | 7:00 | 7:05 | 7:09 | 7:12 | 7:17 | 7:22 | 7:36 | -- | 7:44 | -- | 7:56 | -- | -- | -- | |||||||||||||||
| S | 7:30 | 7:35 | 7:39 | 7:42 | 7:47 | 7:52 | -- | 8:06 | -- | 8:18 | -- | -- | 8:22 | 8:26 | |||||||||||||||
| P | 8:00 | 8:05 | 8:09 | 8:12 | 8:17 | 8:22 | 8:36 | -- | 8:44 | -- | 8:56 | -- | -- | -- | |||||||||||||||
| S | 8:30 | 8:35 | 8:39 | 8:42 | 8:47 | 8:52 | -- | 9:06 | -- | 9:18 | -- | -- | 9:22 | 9:26 | |||||||||||||||
| P | 9:00 | 9:05 | 9:09 | 9:12 | 9:17 | 9:22 | 9:36 | -- | 9:44 | -- | 9:56 | -- | -- | -- | |||||||||||||||
| S | 9:30 | 9:35 | 9:39 | 9:42 | 9:47 | 9:52 | -- | 10:06 | -- | 10:18 | -- | -- | 10:22 | 10:26 | |||||||||||||||
| P | 10:00 | 10:05 | 10:09 | 10:12 | 10:17 | 10:22 | 10:36 | -- | 10:44 | -- | 10:56 | -- | -- | -- | |||||||||||||||
| S | 10:30 | 10:35 | 10:39 | 10:42 | 10:47 | 10:52 | -- | 11:06 | -- | 11:18 | -- | -- | 11:22 | 11:26 | |||||||||||||||
| B R A N C H |
WEST TRANSFER CENTER | COMMERCE & ST. PAUL | COMMERCE & SECOND | EXPOSITION & PARRY | HASKELL & FITZHUGH | MILITARY & LAWNVIEW | SCYENE & PRAIRIE CREEK (P) | MILITARY & ST. AUGUSTINE (S) | PRAIRIE CREEK & LAKE JUNE (P) | LAKE JUNE & ST. AUGUSTINE (S) | ST AUGUSTINE & SEAGOVILLE | ELAM & ST. AUGUSTINE (ARRIVAL) | ELAM & ST. AUGUSTINE (DEPARTURE) | OLD SEAGOVILLE & MASTERS (S) | |||||||||||||||
| P | 11:00 | 11:05 | 11:09 | 11:12 | 11:17 | 11:22 | 11:36 | -- | 11:44 | -- | 11:56 | -- | -- | -- | |||||||||||||||