DART Logo
DART Customer Information 214 979 1111

Route 463 Weekday/Entre Semana to Downtown Garland Station
PM listings in Bold type/PM en Números Obscuros
Effective September 12, 2011
-- denotes no service to this stop this trip

ADDISON TRANSIT CENTER MONTFORT& SPRING VALLEY SPRING VALLEY & COIT SPRING VALLEY STATION (ARRIVAL) SPRING VALLEY STATION (DEPARTURE) WALNUT & ABRAMS WALNUT & AUDELIA WALNUT & JUPITER CLARA BARTON & MARIE CURIE DOWNTOWN GARLAND STATION
5:00 5:08 5:17 5:23 5:23 5:29 5:32 5:39 5:45 5:52
5:30 5:38 5:47 5:53 5:53 5:59 6:02 6:09 6:15 6:22
6:00 6:08 6:17 6:23 6:23 6:29 6:33 6:41 6:47 6:55
6:30 6:40 6:51 6:59 6:59 7:05 7:09 7:17 7:23 7:31
7:00 7:10 7:21 7:29 7:29 7:35 7:39 7:47 7:53 8:01
7:30 7:40 7:51 7:59 7:59 8:05 8:09 8:17 8:23 8:31
8:00 8:10 8:21 8:29 8:29 8:35 8:38 8:45 8:51 8:58
8:30 8:38 8:47 8:54 8:54 9:00 9:03 9:10 9:16 9:23
9:00 9:08 9:17 9:24 9:24 9:30 9:33 9:40 9:46 9:53
10:00 10:08 10:17 10:24 10:24 10:30 10:33 10:40 10:46 10:53
11:00 11:08 11:17 11:24 11:24 11:30 11:33 11:40 11:46 11:53
12:00 12:08 12:17 12:24 12:24 12:30 12:33 12:40 12:46 12:53
ADDISON TRANSIT CENTER MONTFORT& SPRING VALLEY SPRING VALLEY & COIT SPRING VALLEY STATION (ARRIVAL) SPRING VALLEY STATION (DEPARTURE) WALNUT & ABRAMS WALNUT & AUDELIA WALNUT & JUPITER CLARA BARTON & MARIE CURIE DOWNTOWN GARLAND STATION
1:00 1:08 1:17 1:24 1:24 1:30 1:33 1:40 1:46 1:53
2:00 2:08 2:17 2:24 2:24 2:30 2:33 2:40 2:46 2:53
3:00 3:08 3:17 3:24 3:24 3:30 3:33 3:40 3:46 3:54
3:30 3:38 3:49 3:57 3:57 4:03 4:07 4:15 4:21 4:29
4:00 4:10 4:21 4:29 4:29 4:35 4:39 4:47 4:53 5:01
4:30 4:40 4:51 4:59 4:59 5:05 5:09 5:17 5:23 5:31
5:00 5:10 5:21 5:29 5:29 5:35 5:39 5:47 5:53 6:01
5:30 5:40 5:51 5:59 5:59 6:05 6:09 6:17 6:23 6:30
6:00 6:10 6:21 6:27 6:27 6:33 6:36 6:43 6:49 6:56
6:30 6:38 6:47 6:53 6:53 6:59 7:02 7:09 7:15 7:22
7:00 7:08 7:17 7:23 7:23 7:29 7:32 7:39 7:45 7:52
8:00 8:08 8:17 8:23 8:23 8:29 8:32 8:39 8:45 8:52
ADDISON TRANSIT CENTER MONTFORT& SPRING VALLEY SPRING VALLEY & COIT SPRING VALLEY STATION (ARRIVAL) SPRING VALLEY STATION (DEPARTURE) WALNUT & ABRAMS WALNUT & AUDELIA WALNUT & JUPITER CLARA BARTON & MARIE CURIE DOWNTOWN GARLAND STATION
9:00 9:08 9:17 9:23 9:23 9:29 9:32 9:39 9:45 9:52
10:00 10:08 10:17 10:23 10:23 10:29 10:32 10:39 10:45 10:52

PM listings in Bold type/PM en Números Obscuros
-- denotes no service to this stop this trip
The schedules shown in this timetable are subject to change without notice.
Please note that traffic conditions or bad weather can affect exact running times.
Call 214-979-1111 for information on holidays or special events.
Llame al 214-979-1111 para información durante días festivos o eventos especiales.
DART Holiday Schedule Information
(This information will open in a new browser window)