DART Logo
DART Customer Information 214 979 1111

Route 278 Weekday/Entre Semana To Red Bird Transit Center
PM listings in Bold type/PM en Números Obscuros
Effective December 6, 2010
-- denotes no service to this stop this trip

* From Red Bird Transit Center trip continues to Glenn Heights Park & Ride. Trip arrives at Glenn Heights Park & Ride at 7:40 p.m.

MAIN & GRIFFIN MAIN & ST. PAUL YOUNG & GRIFFIN MAIN & ST. PAUL MAIN & GRIFFIN RED BIRD TRANSIT CENTER GLENN HEIGHTS PARK N RIDE
5:46 5:50 5:54 -- -- 6:04 --
6:16 6:20 6:24 -- -- 6:34 --
6:36 6:40 6:45 -- -- 6:57 --
6:46 6:50 6:55 -- -- 7:07 --
6:57 7:01 7:06 -- -- 7:19 --
7:07 7:11 7:16 -- -- 7:29 --
7:17 7:21 7:26 -- -- 7:39 --
7:27 7:31 7:36 -- -- 7:49 --
-- 7:51 7:56 -- -- 8:09 --
7:57 8:01 8:06 -- -- 8:19 --
-- -- 3:15 3:20 3:24 3:40 --
-- -- 3:45 3:50 3:54 4:12 --
MAIN & GRIFFIN MAIN & ST. PAUL YOUNG & GRIFFIN MAIN & ST. PAUL MAIN & GRIFFIN RED BIRD TRANSIT CENTER GLENN HEIGHTS PARK N RIDE
-- -- 3:58 4:05 4:09 4:27 --
-- -- 4:13 4:20 4:24 4:42 --
-- -- 4:28 4:35 4:39 4:57 --
-- -- 4:38 4:45 4:49 5:07 --
-- -- 4:48 4:55 4:59 5:17 --
-- -- 4:58 5:05 5:09 5:27 --
-- -- 5:08 5:15 5:19 5:37 --
-- -- 5:20 5:27 5:31 5:49 --
-- -- 5:35 5:42 5:46 6:04 --
-- -- 5:55 6:02 6:06 6:22 --
-- -- 6:26 6:31 6:35 6:51 --
-- -- 7:00* 7:05 7:09 7:25 7:40

PM listings in Bold type/PM en Números Obscuros
-- denotes no service to this stop this trip

* From Red Bird Transit Center trip continues to Glenn Heights Park & Ride. Trip arrives at Glenn Heights Park & Ride at 7:40 p.m.
The schedules shown in this timetable are subject to change without notice.
Please note that traffic conditions or bad weather can affect exact running times.
Call 214-979-1111 for information on holidays or special events.
Llame al 214-979-1111 para información durante días festivos o eventos especiales.
DART Holiday Schedule Information
(This information will open in a new browser window)