
| B R A N C H |
BRISTOL & SANER | ZANG & ILLINOIS | BECKLEY & JEFFERSON | BECKLEY & GREENBRIAR | COMMERCE & GRIFFIN (D) | EAST TRANSFER CENTER | LIVE OAK & PEAK | LIVE OAK & MUNGER | MATILDA & ANITA (M) | SKILLMAN & MOCKINGBIRD (S) | MOCKINGBIRD STATION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 4:39 | 4:48 | 4:54 | 5:00 | 5:15 | 5:22 | 5:29 | 5:32 | -- | 5:39 | 5:48 | ||||||||||||
| M | 5:24 | 5:33 | 5:39 | 5:45 | 6:00 | 6:07 | 6:14 | 6:17 | 6:25 | -- | 6:29 | ||||||||||||
| S | -- | -- | -- | -- | 6:20 | 6:27 | 6:34 | 6:37 | -- | 6:44 | 6:53 | ||||||||||||
| M | 6:04 | 6:13 | 6:19 | 6:25 | 6:35 | 6:42 | 6:49 | 6:52 | 7:00 | -- | 7:04 | ||||||||||||
| S | -- | -- | -- | -- | 6:50 | 6:57 | 7:04 | 7:07 | -- | 7:14 | 7:23 | ||||||||||||
| M | 6:34 | 6:43 | 6:49 | 6:55 | 7:05 | 7:12 | 7:19 | 7:22 | 7:30 | -- | 7:34 | ||||||||||||
| S | -- | -- | -- | -- | 7:20 | 7:27 | 7:34 | 7:37 | -- | 7:44 | 7:53 | ||||||||||||
| M | 7:04 | 7:13 | 7:19 | 7:25 | 7:35 | 7:42 | 7:49 | 7:52 | 8:00 | -- | 8:04 | ||||||||||||
| S | -- | -- | -- | -- | 7:50 | 7:57 | 8:04 | 8:07 | -- | 8:14 | 8:23 | ||||||||||||
| M | 7:34 | 7:43 | 7:49 | 7:55 | 8:05 | 8:12 | 8:19 | 8:22 | 8:30 | -- | 8:34 | ||||||||||||
| S | -- | -- | -- | -- | 8:20 | 8:27 | 8:34 | 8:37 | -- | 8:44 | 8:53 | ||||||||||||
| M | 8:04 | 8:13 | 8:19 | 8:25 | 8:35 | 8:42 | 8:49 | 8:52 | 9:00 | -- | 9:04 | ||||||||||||
| B R A N C H |
BRISTOL & SANER | ZANG & ILLINOIS | BECKLEY & JEFFERSON | BECKLEY & GREENBRIAR | COMMERCE & GRIFFIN (D) | EAST TRANSFER CENTER | LIVE OAK & PEAK | LIVE OAK & MUNGER | MATILDA & ANITA (M) | SKILLMAN & MOCKINGBIRD (S) | MOCKINGBIRD STATION | ||||||||||||
| S | -- | -- | -- | -- | 8:50 | 8:57 | 9:04 | 9:07 | -- | 9:14 | 9:23 | ||||||||||||
| M | 8:34 | 8:43 | 8:49 | 8:55 | 9:05 | 9:12 | 9:19 | 9:22 | 9:30 | -- | 9:34 | ||||||||||||
| S | -- | -- | -- | -- | 9:35 | 9:42 | 9:49 | 9:52 | -- | 9:59 | 10:08 | ||||||||||||
| M | 9:29 | 9:38 | 9:44 | 9:50 | 10:00 | 10:07 | 10:14 | 10:17 | 10:25 | -- | 10:29 | ||||||||||||
| S | -- | -- | -- | -- | 10:25 | 10:32 | 10:39 | 10:42 | -- | 10:49 | 10:58 | ||||||||||||
| M | 10:19 | 10:28 | 10:34 | 10:40 | 10:50 | 10:57 | 11:04 | 11:07 | 11:15 | -- | 11:19 | ||||||||||||
| S | -- | -- | -- | -- | 11:15 | 11:22 | 11:29 | 11:32 | -- | 11:39 | 11:48 | ||||||||||||
| M | 11:09 | 11:18 | 11:24 | 11:30 | 11:40 | 11:47 | 11:54 | 11:57 | 12:05 | -- | 12:09 | ||||||||||||
| S | -- | -- | -- | -- | 12:05 | 12:12 | 12:19 | 12:22 | -- | 12:29 | 12:38 | ||||||||||||
| M | 11:59 | 12:08 | 12:14 | 12:20 | 12:30 | 12:37 | 12:44 | 12:47 | 12:55 | -- | 12:59 | ||||||||||||
| S | -- | -- | -- | -- | 12:55 | 1:02 | 1:09 | 1:12 | -- | 1:19 | 1:28 | ||||||||||||
| M | 12:49 | 12:58 | 1:04 | 1:10 | 1:20 | 1:27 | 1:34 | 1:37 | 1:45 | -- | 1:49 | ||||||||||||
| B R A N C H |
BRISTOL & SANER | ZANG & ILLINOIS | BECKLEY & JEFFERSON | BECKLEY & GREENBRIAR | COMMERCE & GRIFFIN (D) | EAST TRANSFER CENTER | LIVE OAK & PEAK | LIVE OAK & MUNGER | MATILDA & ANITA (M) | SKILLMAN & MOCKINGBIRD (S) | MOCKINGBIRD STATION | ||||||||||||
| S | -- | -- | -- | -- | 1:45 | 1:52 | 1:59 | 2:02 | -- | 2:09 | 2:18 | ||||||||||||
| M | 1:39 | 1:48 | 1:54 | 2:00 | 2:10 | 2:17 | 2:24 | 2:27 | 2:35 | -- | 2:39 | ||||||||||||
| S | -- | -- | -- | -- | 2:35 | 2:42 | 2:49 | 2:52 | -- | 2:59 | 3:08 | ||||||||||||
| M | 2:29 | 2:38 | 2:44 | 2:50 | 3:00 | 3:07 | 3:14 | 3:17 | 3:25 | -- | 3:29 | ||||||||||||
| S | -- | -- | -- | -- | 3:10 | 3:17 | 3:24 | 3:27 | -- | 3:34 | 3:43 | ||||||||||||
| M | 2:54 | 3:03 | 3:09 | 3:15 | 3:25 | 3:32 | 3:39 | 3:42 | 3:50 | -- | 3:54 | ||||||||||||
| S | -- | -- | -- | -- | 3:40 | 3:47 | 3:54 | 3:57 | -- | 4:04 | 4:13 | ||||||||||||
| M | 3:24 | 3:33 | 3:39 | 3:45 | 3:55 | 4:02 | 4:09 | 4:12 | 4:20 | -- | 4:24 | ||||||||||||
| S | -- | -- | -- | -- | 4:10 | 4:17 | 4:24 | 4:27 | -- | 4:34 | 4:43 | ||||||||||||
| M | 3:54 | 4:03 | 4:09 | 4:15 | 4:25 | 4:32 | 4:39 | 4:42 | 4:50 | -- | 4:54 | ||||||||||||
| S | -- | -- | -- | -- | 4:40 | 4:47 | 4:54 | 4:57 | -- | 5:04 | 5:13 | ||||||||||||
| M | 4:24 | 4:33 | 4:39 | 4:45 | 4:55 | 5:02 | 5:09 | 5:12 | 5:20 | -- | 5:24 | ||||||||||||
| B R A N C H |
BRISTOL & SANER | ZANG & ILLINOIS | BECKLEY & JEFFERSON | BECKLEY & GREENBRIAR | COMMERCE & GRIFFIN (D) | EAST TRANSFER CENTER | LIVE OAK & PEAK | LIVE OAK & MUNGER | MATILDA & ANITA (M) | SKILLMAN & MOCKINGBIRD (S) | MOCKINGBIRD STATION | ||||||||||||
| S | -- | -- | -- | -- | 5:10 | 5:17 | 5:24 | 5:27 | -- | 5:34 | 5:43 | ||||||||||||
| M | 4:54 | 5:03 | 5:09 | 5:15 | 5:25 | 5:32 | 5:39 | 5:42 | 5:50 | -- | 5:54 | ||||||||||||
| S | -- | -- | -- | -- | 5:40 | 5:47 | 5:54 | 5:57 | -- | 6:04 | 6:13 | ||||||||||||
| M | 5:24 | 5:33 | 5:39 | 5:45 | 5:55 | 6:02 | 6:09 | 6:12 | 6:20 | -- | 6:24 | ||||||||||||
| S | -- | -- | -- | -- | 6:10 | 6:17 | 6:24 | 6:27 | -- | 6:34 | 6:43 | ||||||||||||
| M | 5:54 | 6:03 | 6:09 | 6:15 | 6:25 | 6:32 | 6:39 | 6:42 | 6:50 | -- | 6:54 | ||||||||||||
| S | -- | -- | -- | -- | 6:40 | 6:47 | 6:54 | 6:57 | -- | 7:04 | 7:13 | ||||||||||||
| M | 6:29 | 6:38 | 6:44 | 6:50 | 7:00 | 7:07 | 7:14 | 7:17 | 7:25 | -- | 7:29 | ||||||||||||
| M | 7:11 | 7:19 | 7:25 | 7:31 | 7:45 | 7:52 | 7:59 | 8:02 | 8:10 | -- | 8:14 | ||||||||||||
| M | 7:56 | 8:04 | 8:10 | 8:16 | 8:30 | 8:37 | 8:44 | 8:47 | 8:55 | -- | 8:59 | ||||||||||||
| M | 8:41 | 8:49 | 8:55 | 9:01 | 9:15 | 9:22 | 9:29 | 9:32 | 9:40 | -- | 9:44 | ||||||||||||
| M | 9:26 | 9:34 | 9:40 | 9:46 | 10:00 | 10:07 | 10:14 | 10:17 | 10:25 | -- | 10:29 | ||||||||||||
| B R A N C H |
BRISTOL & SANER | ZANG & ILLINOIS | BECKLEY & JEFFERSON | BECKLEY & GREENBRIAR | COMMERCE & GRIFFIN (D) | EAST TRANSFER CENTER | LIVE OAK & PEAK | LIVE OAK & MUNGER | MATILDA & ANITA (M) | SKILLMAN & MOCKINGBIRD (S) | MOCKINGBIRD STATION | ||||||||||||
| M | 10:11 | 10:19 | 10:25 | 10:31 | 10:45 | 10:52 | 10:59 | 11:02 | 11:10 | -- | 11:14 | ||||||||||||
| M | 10:56 | 11:04 | 11:10 | 11:16 | 11:30 | 11:37 | 11:44 | 11:47 | 11:55 | -- | 11:59 | ||||||||||||
| D | 11:40 | 11:48 | 11:54 | 12:00 | 12:15 | -- | -- | -- | -- | -- | -- | ||||||||||||
| M | -- | -- | -- | -- | 12:20 | 12:27 | 12:34 | 12:37 | 12:45 | -- | 12:49 | ||||||||||||